We Archive SURVIVOR™ History

NOTE: SurvivorHistory.com is a fan site and is NOT associated with CBS in any way. SURVIVOR™ is a trademark of CBS. SPOILER ALERT: SurvivorHistory.com contains up-to-date information for the USA broadcast of Survivor. If you watch delayed broadcasts, beware of spoilers! We do NOT have any spoilers for the USA broadcast if you are up-to-date.
All Survivors > Jury

Survivors Who Made the Jury

Click the season to view all survivors from that season, click the state to view all survivors from that state, click the age to view survivors of that age, etc.
Name Age Season
#
Season Rank Boot Times
Played
Prev.
Jury/
Finals/
Winner
Exit Notes
Greg Buis 24 1 Borneo 9 8 0 jury
Jenna Lewis 22 1 Borneo 8 9 0 jury
Gervase Peterson 30 1 Borneo 7 10 0 jury
Colleen Haskell 23 1 Borneo 6 11 0 jury
Sean Kenniff 30 1 Borneo 5 12 0 jury
Sue Hawk 38 1 Borneo 4 13 0 jury
Rudy Boesch 72 1 Borneo 3 14 0 jury
Alicia Calaway 32 2 The Australian Outback 9 8 0 jury
Jerri Manthey 30 2 The Australian Outback 8 9 0 jury
Nick Brown 23 2 The Australian Outback 7 10 0 jury
Amber Brkich 22 2 The Australian Outback 6 11 0 jury
Rodger Bingham 53 2 The Australian Outback 5 12 0 jury
Elisabeth Filarski 23 2 The Australian Outback 4 13 0 jury
Keith Famie 40 2 The Australian Outback 3 14 0 jury
Kelly Goldsmith 22 3 Africa 9 8 0 jury
Brandon Quinton 25 3 Africa 8 9 0 jury
Frank Garrison 43 3 Africa 7 10 0 jury
Kim Powers 29 3 Africa 6 11 0 jury
Teresa Cooper 42 3 Africa 5 12 0 jury
Tom Buchanan 46 3 Africa 4 13 0 jury
Lex van den Berghe 38 3 Africa 3 14 0 jury
John Carroll 36 4 Marquesas 9 8 0 jury
Zoe Zanidakis 35 4 Marquesas 8 9 0 jury
Tammy Leitner 29 4 Marquesas 7 10 0 jury
Robert DeCanio 38 4 Marquesas 6 11 0 jury
Sean Rector 30 4 Marquesas 5 12 0 jury
Paschal English 57 4 Marquesas 4 13 0 jury first exit from tiebreaker purple rock draw
Kathy O'Brien 47 4 Marquesas 3 14 0 jury
Erin Collins 26 5 Thailand 9 8 0 jury
Ken Stafford 30 5 Thailand 8 9 0 jury
Penny Ramsey 27 5 Thailand 7 10 0 jury
Jake Billingsley 61 5 Thailand 6 11 0 jury
Ted Rogers, Jr. 37 5 Thailand 5 12 0 jury
Helen Glover 47 5 Thailand 4 13 0 jury
Jan Gentry 53 5 Thailand 3 14 0 jury
Dave Johnson 24 6 The Amazon 9 8 0 jury
Deena Bennett 35 6 The Amazon 8 9 0 jury
Alex Bell 32 6 The Amazon 7 10 0 jury
Christy Smith 24 6 The Amazon 6 11 0 jury
Heidi Strobel 24 6 The Amazon 5 12 0 jury
Butch Lockley 50 6 The Amazon 4 13 0 jury
Rob Cesternino 24 6 The Amazon 3 14 0 jury
Ryan Opray 31 7 Pearl Islands 9 10 0 jury
Rupert Boneham 39 7 Pearl Islands 8 11 0 jury
Tijuana Bradley 27 7 Pearl Islands 7 12 0 jury
Christa Hastie 24 7 Pearl Islands 6 13 0 jury
Burton Roberts 31 7 Pearl Islands 5 14 0 jury
Darrah Johnson 22 7 Pearl Islands 4 15 0 jury
Jon "Jonny Fairplay" Dalton 29 7 Pearl Islands 3 16 0 jury
Lex van den Berghe 40 8 All-Stars 9 10 1 jury
Kathy O'Brien 49 8 All-Stars 8 11 1 jury
Alicia Calaway 35 8 All-Stars 7 12 1 jury
Shii Ann Huang 30 8 All-Stars 6 13 1 jury
Tom Buchanan 48 8 All-Stars 5 14 1 jury
Rupert Boneham 40 8 All-Stars 4 15 1 jury
Jenna Lewis 26 8 All-Stars 3 16 1 jury
Lea "Sarge" Masters 40 9 Vanuatu 9 10 0 jury
James "Chad" Crittenden 35 9 Vanuatu 9 11 0 jury
Leann Slaby 35 9 Vanuatu 7 12 0 jury
Ami Cusack 31 9 Vanuatu 6 13 0 jury
Julie Berry 23 9 Vanuatu 5 14 0 jury
Eliza Orlins 21 9 Vanuatu 4 15 0 jury
Scout Cloud Lee 59 9 Vanuatu 3 16 0 jury
Coby Archa 32 10 Palau 9 12 0 jury
Janu Tornell 39 10 Palau 8 13 0 jury quit
Stephenie LaGrossa 25 10 Palau 7 14 0 jury
Gregg Carey 27 10 Palau 6 15 0 jury
Caryn Groedel 46 10 Palau 5 16 0 jury
Jennifer "Jenn" Lyon 32 10 Palau 4 17 0 jury
Ian Rosenberger 23 10 Palau 3 18 0 jury
Bobby Jon Drinkard 27 11 Guatemala 9 10 1 jury
Jamie Newton 24 11 Guatemala 8 11 0 jury
Gary Hogeboom 46 11 Guatemala 7 12 0 jury
Judd Sergeant 34 11 Guatemala 6 13 0 jury
Cindy Hall 31 11 Guatemala 5 14 0 jury
Lydia Morales 42 11 Guatemala 4 15 0 jury
Rafe Judkins 22 11 Guatemala 3 16 0 jury
Austin Carty 24 12 Panama 9 8 0 jury
Sally Schumann 27 12 Panama 8 9 0 jury
Bruce Kanegai 58 12 Panama 7 10 0 jury medevac
Courtney Marit 31 12 Panama 6 11 0 jury
Shane Powers 35 12 Panama 5 12 0 jury
Cirie Fields 34 12 Panama 4 13 0 jury
Terry Deitz 46 12 Panama 3 14 0 jury
Brad Virata 27 13 Cook Islands 12 9 0 jury
Rebecca Borman 34 13 Cook Islands 11 10 0 jury
Jenny Guzon-Bae 36 13 Cook Islands 10 11 0 jury
Nathan "Nate" Gonzalez 26 13 Cook Islands 9 12 0 jury
Candice Woodcock 23 13 Cook Islands 8 13 0 jury
Jonathan Penner 44 13 Cook Islands 7 14 0 jury
Parvati Shallow 24 13 Cook Islands 6 15 0 jury
Adam Gentry 28 13 Cook Islands 5 16 0 jury
Sundra Oakley 31 13 Cook Islands 4 17 0 jury
James "Rocky" Reid 28 14 Fiji 12 8 0 jury
Lisette "Lisi" Linares 36 14 Fiji 11 9 0 jury
Michelle Yi 23 14 Fiji 10 10 0 jury
Edgardo Rivera 28 14 Fiji 9 11 0 jury
Mookie Lee 25 14 Fiji 8 12 0 jury
Alex Angarita 28 14 Fiji 7 13 0 jury
Stacy Kimball 27 14 Fiji 6 14 0 jury
Kenward "Boo" Bernis 34 14 Fiji 5 15 0 jury
Yau-Man Chan 54 14 Fiji 4 16 0 jury
Jaime Dugan 22 15 China 10 7 0 jury
Jean-Robert Bellande 36 15 China 9 8 0 jury
Michael "Frosti" Zernow 20 15 China 8 9 0 jury
James Clement 30 15 China 7 10 0 jury
Erik Huffman 26 15 China 6 11 0 jury
Peih-Gee Law 29 15 China 5 12 0 jury
Denise Martin 40 15 China 4 13 0 jury
Eliza Orlins 25 16 Micronesia 10 11 1 jury
Oscar "Ozzy" Lusth 26 16 Micronesia 9 12 1 jury
Jason Siska 22 16 Micronesia 8 13 0 jury
James Clement 30 16 Micronesia 7 14 1 jury medevac
Alexis Jones 24 16 Micronesia 6 15 0 jury
Erik Reichenbach 22 16 Micronesia 5 16 0 jury
Natalie Bolton 32 16 Micronesia 4 17 0 jury
Cirie Fields 37 16 Micronesia 3 18 1 jury
Marcus Lehman 28 17 Gabon 10 9 0 jury
Charlie Herschel 29 17 Gabon 9 10 0 jury
Randy Bailey 49 17 Gabon 8 11 0 jury
Corinne Kaplan 29 17 Gabon 7 12 0 jury
Crystal Cox 29 17 Gabon 6 13 0 jury
Ken Hoang 22 17 Gabon 5 14 0 jury
Matty Whitmore 29 17 Gabon 4 15 0 jury
Brendan Synnott 30 18 Tocantins 9 8 0 jury
Tyson Apostol 29 18 Tocantins 8 9 0 jury
Sierra Reed 23 18 Tocantins 7 10 0 jury
Debra "Debbie" Beebe 46 18 Tocantins 6 11 0 jury
Benjamin "Coach" Wade 37 18 Tocantins 5 12 0 jury
Tamara "Taj" Johnson-George 37 18 Tocantins 4 13 0 jury
Erinn Lobdell 26 18 Tocantins 3 14 0 jury
Erik Cardona 28 19 Samoa 12 9 0 jury
Kelly Sharbaugh 25 19 Samoa 11 10 0 jury
Laura Morett 39 19 Samoa 10 11 0 jury
John Fincher 25 19 Samoa 9 12 0 jury
Dave Ball 38 19 Samoa 8 13 0 jury
Monica Padilla 25 19 Samoa 7 14 0 jury
Shannon "Shambo" Waters 45 19 Samoa 6 15 0 jury
Jaison Robinson 28 19 Samoa 5 16 0 jury
Brett Clouser 23 19 Samoa 4 17 0 jury
James "J. T." Thomas, Jr. 25 20 Heroes vs. Villains 10 11 1 jury
Amanda Kimmel 25 20 Heroes vs. Villains 9 12 2 jury
Candice Woodcock 27 20 Heroes vs. Villains 8 13 1 jury
Danielle DiLorenzo 28 20 Heroes vs. Villains 7 14 1 jury
Rupert Boneham 45 20 Heroes vs. Villains 6 15 2 jury
Colby Donaldson 35 20 Heroes vs. Villains 5 16 2 jury
Jerri Manthey 38 20 Heroes vs. Villains 4 17 2 jury
Alina Wilson 23 21 Nicaragua 12 9 0 jury
Marty Piombo 48 21 Nicaragua 11 10 0 jury
Brenda Lowe 27 21 Nicaragua 10 11 0 jury
NaOnka Mixon 27 21 Nicaragua 9 12 0 jury quit
Kelly "Purple Kelly" Shinn 20 21 Nicaragua 8 13 0 jury quit
Ben "Benry" Henry 24 21 Nicaragua 7 14 0 jury
Jane Bright 56 21 Nicaragua 6 15 0 jury
Dan Lembo 63 21 Nicaragua 5 16 0 jury
Holly Hoffman 44 21 Nicaragua 4 17 0 jury
David Murphy 31 22 Redemption Island 12 7 0 jury
Julie Wolfe 50 22 Redemption Island 11 8 0 jury
Steve Wright 51 22 Redemption Island 10 9 0 jury
Ralph Kiser 45 22 Redemption Island 9 10 0 jury
Grant Mattos 29 22 Redemption Island 8 11 0 jury
Matt Elrod 22 22 Redemption Island 7 12 0 jury
Mike Chiesl 31 22 Redemption Island 6 13 0 jury
Andrea Boehlke 21 22 Redemption Island 5 14 0 jury
Ashley Underwood 25 22 Redemption Island 4 15 0 jury
Jim Rice 35 23 South Pacific 12 7 0 jury
Keith Tollefson 26 23 South Pacific 11 8 0 jury
Dawn Meehan 41 23 South Pacific 10 9 0 jury
Whitney Duncan 26 23 South Pacific 9 10 0 jury
John Cochran 24 23 South Pacific 8 11 0 jury
Edna Ma 35 23 South Pacific 7 12 0 jury
Brandon Hantz 19 23 South Pacific 6 13 0 jury
Rick Nelson 51 23 South Pacific 5 14 0 jury
Oscar "Ozzy" Lusth 30 23 South Pacific 4 15 2 jury
Jonas Otsuji 37 24 One World 12 7 0 jury
Michael Jefferson 30 24 One World 11 8 0 jury
Jay Byars 25 24 One World 10 9 0 jury
Leif Manson 27 24 One World 9 10 0 jury
Troy "Troyzan" Robertson 50 24 One World 8 11 0 jury
Kat Edorsson 22 24 One World 7 12 0 jury
Greg "Tarzan" Smith 64 24 One World 6 13 0 jury
Alicia Rosa 25 24 One World 5 14 0 jury
Christina Cha 29 24 One World 4 15 0 jury
Number of survivors shown: 183
Number shown that won: 0 (0.00%)
Number shown that made the finals: 0 (0.00%)
Number shown that made the finals but did not win: 0 (0.00%)
Number shown that made the jury: 183 (100.00%)
Average age: 33.03

Survivor History

Survivor Links

Spoiler Survivor Links