We Archive SURVIVOR™ History

NOTE: SurvivorHistory.com is a fan site and is NOT associated with CBS in any way. SURVIVOR™ is a trademark of CBS. SPOILER ALERT: SurvivorHistory.com contains up-to-date information for the USA broadcast of Survivor. If you watch delayed broadcasts, beware of spoilers! We do NOT have any spoilers for the USA broadcast if you are up-to-date.

427 Rankings

Click the season to view all survivors from that season, click the state to view all survivors from that state, click the age to view survivors of that age, etc.
Name Age Season
#
Season Rank Boot Times
Played
Prev.
Jury/
Finals/
Winner
Exit Notes
Sonja Christopher 63 1 Borneo 16 1 0
B. B. Andersen 64 1 Borneo 15 2 0
Stacey Stillman 27 1 Borneo 14 3 0
Ramona Gray 29 1 Borneo 13 4 0
Dirk Been 23 1 Borneo 12 5 0
Joel Klug 28 1 Borneo 11 6 0
Gretchen Cordy 38 1 Borneo 10 7 0
Greg Buis 24 1 Borneo 9 8 0 jury
Jenna Lewis 22 1 Borneo 8 9 0 jury
Gervase Peterson 30 1 Borneo 7 10 0 jury
Colleen Haskell 23 1 Borneo 6 11 0 jury
Sean Kenniff 30 1 Borneo 5 12 0 jury
Sue Hawk 38 1 Borneo 4 13 0 jury
Rudy Boesch 72 1 Borneo 3 14 0 jury
Kelly Wiglesworth 23 1 Borneo 2 15 0 finals
Richard Hatch 39 1 Borneo 1 16 0 winner
Debb Eaton 45 2 The Australian Outback 16 1 0
Kel Gleason 32 2 The Australian Outback 15 2 0
Maralyn Hershey 51 2 The Australian Outback 14 3 0
Mitchell Olson 23 2 The Australian Outback 13 4 0
Kimmi Kappenberg 28 2 The Australian Outback 12 5 0
Michael Skupin 38 2 The Australian Outback 11 6 0 medevac
Jeff Varner 34 2 The Australian Outback 10 7 0
Alicia Calaway 32 2 The Australian Outback 9 8 0 jury
Jerri Manthey 30 2 The Australian Outback 8 9 0 jury
Nick Brown 23 2 The Australian Outback 7 10 0 jury
Amber Brkich 22 2 The Australian Outback 6 11 0 jury
Rodger Bingham 53 2 The Australian Outback 5 12 0 jury
Elisabeth Filarski 23 2 The Australian Outback 4 13 0 jury
Keith Famie 40 2 The Australian Outback 3 14 0 jury
Colby Donaldson 26 2 The Australian Outback 2 15 0 finals
Tina Wesson 39 2 The Australian Outback 1 16 0 winner
Diane Ogden 42 3 Africa 16 1 0
Jessie Camacho 27 3 Africa 15 2 0
Carl Bilancione 46 3 Africa 14 3 0
Linda Spencer 44 3 Africa 13 4 0
Silas Gaither 23 3 Africa 12 5 0
Lindsey Richter 27 3 Africa 11 6 0
Clarence Black 24 3 Africa 10 7 0
Kelly Goldsmith 22 3 Africa 9 8 0 jury
Brandon Quinton 25 3 Africa 8 9 0 jury
Frank Garrison 43 3 Africa 7 10 0 jury
Kim Powers 29 3 Africa 6 11 0 jury
Teresa Cooper 42 3 Africa 5 12 0 jury
Tom Buchanan 46 3 Africa 4 13 0 jury
Lex van den Berghe 38 3 Africa 3 14 0 jury
Kim Johnson 57 3 Africa 2 15 0 finals
Ethan Zohn 27 3 Africa 1 16 0 winner
Peter Harkey 45 4 Marquesas 16 1 0
Patricia Jackson 49 4 Marquesas 15 2 0
Hunter Ellis 33 4 Marquesas 14 3 0
Sarah Jones 24 4 Marquesas 13 4 0
Gabriel Cade 23 4 Marquesas 12 5 0
Gina Crews 28 4 Marquesas 11 6 0
Rob "Boston Rob" Mariano 26 4 Marquesas 10 7 0
John Carroll 36 4 Marquesas 9 8 0 jury
Zoe Zanidakis 35 4 Marquesas 8 9 0 jury
Tammy Leitner 29 4 Marquesas 7 10 0 jury
Robert DeCanio 38 4 Marquesas 6 11 0 jury
Sean Rector 30 4 Marquesas 5 12 0 jury
Paschal English 57 4 Marquesas 4 13 0 jury first exit from tiebreaker purple rock draw
Kathy O'Brien 47 4 Marquesas 3 14 0 jury
Neleh Dennis 21 4 Marquesas 2 15 0 finals
Vecepia Towery 36 4 Marquesas 1 16 0 winner
John Raymond 40 5 Thailand 16 1 0
Tanya Vance 27 5 Thailand 15 2 0
Jed Hildebrand 25 5 Thailand 14 3 0
Ghandia Johnson 33 5 Thailand 13 4 0
Stephanie Dill 29 5 Thailand 12 5 0
Robb Zbacnik 23 5 Thailand 11 6 0
Shii Ann Huang 28 5 Thailand 10 7 0
Erin Collins 26 5 Thailand 9 8 0 jury
Ken Stafford 30 5 Thailand 8 9 0 jury
Penny Ramsey 27 5 Thailand 7 10 0 jury
Jake Billingsley 61 5 Thailand 6 11 0 jury
Ted Rogers, Jr. 37 5 Thailand 5 12 0 jury
Helen Glover 47 5 Thailand 4 13 0 jury
Jan Gentry 53 5 Thailand 3 14 0 jury
Clay Jordan 46 5 Thailand 2 15 0 finals
Brian Heidik 34 5 Thailand 1 16 0 winner
Ryan Aiken 23 6 The Amazon 16 1 0
Janet Koth 47 6 The Amazon 15 2 0
Daniel Lue 27 6 The Amazon 14 3 0
Joanna Ward 31 6 The Amazon 13 4 0
Jeanne Hebert 41 6 The Amazon 12 5 0
Shawna Mitchell 23 6 The Amazon 11 6 0
Roger Sexton 56 6 The Amazon 10 7 0
Dave Johnson 24 6 The Amazon 9 8 0 jury
Deena Bennett 35 6 The Amazon 8 9 0 jury
Alex Bell 32 6 The Amazon 7 10 0 jury
Christy Smith 24 6 The Amazon 6 11 0 jury
Heidi Strobel 24 6 The Amazon 5 12 0 jury
Butch Lockley 50 6 The Amazon 4 13 0 jury
Rob Cesternino 24 6 The Amazon 3 14 0 jury
Matthew Von Ertfelda 33 6 The Amazon 2 15 0 finals
Jenna Morasca 21 6 The Amazon 1 16 0 winner
Nicole Delma 24 7 Pearl Islands 18 1 0
Ryan Shoulders 23 7 Pearl Islands 17 2 0
Lillian Morris 51 7 Pearl Islands 16 3 0
Burton Roberts 31 7 Pearl Islands 15 4 0
Michelle Tesauro 22 7 Pearl Islands 14 5 0
Trish Dunn 42 7 Pearl Islands 13 6 0
Shawn Cohen 28 7 Pearl Islands 12 7 0
Osten Taylor 27 7 Pearl Islands 11 8 0 quit
Andrew Savage 40 7 Pearl Islands 10 9 0
Ryan Opray 31 7 Pearl Islands 9 10 0 jury
Rupert Boneham 39 7 Pearl Islands 8 11 0 jury
Tijuana Bradley 27 7 Pearl Islands 7 12 0 jury
Christa Hastie 24 7 Pearl Islands 6 13 0 jury
Burton Roberts 31 7 Pearl Islands 5 14 0 jury
Darrah Johnson 22 7 Pearl Islands 4 15 0 jury
Jon "Jonny Fairplay" Dalton 29 7 Pearl Islands 3 16 0 jury
Lillian Morris 51 7 Pearl Islands 2 17 0 finals
Sandra Diaz-Twine 29 7 Pearl Islands 1 18 0 winner
Tina Wesson 42 8 All-Stars 18 1 1
Rudy Boesch 76 8 All-Stars 17 2 1
Jenna Morasca 22 8 All-Stars 16 3 1 quit
Rob Cesternino 25 8 All-Stars 15 4 1
Richard Hatch 42 8 All-Stars 14 5 1
Sue Hawk 42 8 All-Stars 13 6 1 quit
Colby Donaldson 29 8 All-Stars 12 7 1
Ethan Zohn 30 8 All-Stars 11 8 1
Jerri Manthey 33 8 All-Stars 10 9 1
Lex van den Berghe 40 8 All-Stars 9 10 1 jury
Kathy O'Brien 49 8 All-Stars 8 11 1 jury
Alicia Calaway 35 8 All-Stars 7 12 1 jury
Shii Ann Huang 30 8 All-Stars 6 13 1 jury
Tom Buchanan 48 8 All-Stars 5 14 1 jury
Rupert Boneham 40 8 All-Stars 4 15 1 jury
Jenna Lewis 26 8 All-Stars 3 16 1 jury
Rob "Boston Rob" Mariano 28 8 All-Stars 2 17 1 finals
Amber Brkich 25 8 All-Stars 1 18 1 winner
Brook Geraghty 33 9 Vanuatu 18 1 0
Dolly Neely 25 9 Vanuatu 17 2 0
John "J. P." Palyok 31 9 Vanuatu 16 3 0
Mia Galeotalanza 30 9 Vanuatu 15 4 0
Brady Finta 33 9 Vanuatu 14 5 0
Travis "Bubba" Sampson 33 9 Vanuatu 13 6 0
Lisa Keiffer 44 9 Vanuatu 12 7 0
John Kenney 22 9 Vanuatu 11 8 0
Rory Freeman 35 9 Vanuatu 10 9 0
Lea "Sarge" Masters 40 9 Vanuatu 9 10 0 jury
James "Chad" Crittenden 35 9 Vanuatu 9 11 0 jury
Leann Slaby 35 9 Vanuatu 7 12 0 jury
Ami Cusack 31 9 Vanuatu 6 13 0 jury
Julie Berry 23 9 Vanuatu 5 14 0 jury
Eliza Orlins 21 9 Vanuatu 4 15 0 jury
Scout Cloud Lee 59 9 Vanuatu 3 16 0 jury
Twila Tanner 41 9 Vanuatu 2 17 0 finals
Chris Daugherty 33 9 Vanuatu 1 18 0 winner
Jonathan Libby 23 10 Palau 20 1 0
Wanda Shirk 55 10 Palau 19 2 0
Jolanda Jones 39 10 Palau 18 3 0
Ashlee Ashby 22 10 Palau 17 4 0
Jeff Wilson 21 10 Palau 16 5 0
Kim Mullen 25 10 Palau 15 6 0
Willard Smith 57 10 Palau 14 7 0
Angie Jakusz 24 10 Palau 13 8 0
James Miller 33 10 Palau 12 9 0
Ibrehem Rahman 27 10 Palau 11 10 0
Bobby Jon Drinkard 27 10 Palau 10 11 0 eliminated via firemaking challenge at Tribal Council
Coby Archa 32 10 Palau 9 12 0 jury
Janu Tornell 39 10 Palau 8 13 0 jury quit
Stephenie LaGrossa 25 10 Palau 7 14 0 jury
Gregg Carey 27 10 Palau 6 15 0 jury
Caryn Groedel 46 10 Palau 5 16 0 jury
Jennifer "Jenn" Lyon 32 10 Palau 4 17 0 jury
Ian Rosenberger 23 10 Palau 3 18 0 jury
Katie Gallagher 29 10 Palau 2 19 0 finals
Tom Westman 41 10 Palau 1 20 0 winner
Jim Lynch 63 11 Guatemala 18 1 0
Morgan McDevitt 21 11 Guatemala 17 2 0
Brianna Varela 21 11 Guatemala 16 3 0
Brooke Struck 26 11 Guatemala 15 4 0
Blake Towsley 24 11 Guatemala 14 5 0
Margaret Bobonich 43 11 Guatemala 13 6 0
Brian Corridan 22 11 Guatemala 12 7 0
Amy O'Hara 39 11 Guatemala 11 8 0
Brandon Bellinger 22 11 Guatemala 10 9 0
Bobby Jon Drinkard 27 11 Guatemala 9 10 1 jury
Jamie Newton 24 11 Guatemala 8 11 0 jury
Gary Hogeboom 46 11 Guatemala 7 12 0 jury
Judd Sergeant 34 11 Guatemala 6 13 0 jury
Cindy Hall 31 11 Guatemala 5 14 0 jury
Lydia Morales 42 11 Guatemala 4 15 0 jury
Rafe Judkins 22 11 Guatemala 3 16 0 jury
Stephenie LaGrossa 25 11 Guatemala 2 17 1 finals
Danni Boatwright 30 11 Guatemala 1 18 0 winner
Tina Scheer 45 12 Panama 16 1 0
Melinda Hyder 32 12 Panama 15 2 0
Misty Giles 24 12 Panama 14 3 0
Ruth Marie Milliman 48 12 Panama 13 4 0
Bobby Mason 32 12 Panama 12 5 0
Dan Barry 52 12 Panama 11 6 0
Nick Stanbury 25 12 Panama 10 7 0
Austin Carty 24 12 Panama 9 8 0 jury
Sally Schumann 27 12 Panama 8 9 0 jury
Bruce Kanegai 58 12 Panama 7 10 0 jury medevac
Courtney Marit 31 12 Panama 6 11 0 jury
Shane Powers 35 12 Panama 5 12 0 jury
Cirie Fields 34 12 Panama 4 13 0 jury
Terry Deitz 46 12 Panama 3 14 0 jury
Danielle DiLorenzo 24 12 Panama 2 15 0 finals
Aras Baskauskas 24 12 Panama 1 16 0 winner
Sekou Bunch 46 13 Cook Islands 20 1 0
Virgilio "Billy" Garcia 36 13 Cook Islands 19 2 0
Cecilia Mansilla 29 13 Cook Islands 18 3 0
J. P. Calderon 30 13 Cook Islands 17 4 0
Stephannie Favor 35 13 Cook Islands 16 5 0
Anh-Tuan "Cao Boi" Bui 42 13 Cook Islands 15 6 0
Cristina Coria 35 13 Cook Islands 14 7 0
Jessica "Flicka" Smith 27 13 Cook Islands 13 8 0
Brad Virata 27 13 Cook Islands 12 9 0 jury
Rebecca Borman 34 13 Cook Islands 11 10 0 jury
Jenny Guzon-Bae 36 13 Cook Islands 10 11 0 jury
Nathan "Nate" Gonzalez 26 13 Cook Islands 9 12 0 jury
Candice Woodcock 23 13 Cook Islands 8 13 0 jury
Jonathan Penner 44 13 Cook Islands 7 14 0 jury
Parvati Shallow 24 13 Cook Islands 6 15 0 jury
Adam Gentry 28 13 Cook Islands 5 16 0 jury
Sundra Oakley 31 13 Cook Islands 4 17 0 jury
Becky Lee 28 13 Cook Islands 3 18 0 finals
Oscar "Ozzy" Lusth 25 13 Cook Islands 2 19 0 finals
Yul Kwon 31 13 Cook Islands 1 20 0 winner
Jessica deBen 27 14 Fiji 19 1 0
Erica Durosseau 27 14 Fiji 18 2 0
Sylvia Kwan 52 14 Fiji 17 3 0
Gary "Papa Smurf" Stritesky 55 14 Fiji 16 4 0 medevac
Liliana Gomez 25 14 Fiji 15 5 0
Rita Verreos 38 14 Fiji 14 6 0
Anthony Robinson 32 14 Fiji 13 7 0
James "Rocky" Reid 28 14 Fiji 12 8 0 jury
Lisette "Lisi" Linares 36 14 Fiji 11 9 0 jury
Michelle Yi 23 14 Fiji 10 10 0 jury
Edgardo Rivera 28 14 Fiji 9 11 0 jury
Mookie Lee 25 14 Fiji 8 12 0 jury
Alex Angarita 28 14 Fiji 7 13 0 jury
Stacy Kimball 27 14 Fiji 6 14 0 jury
Kenward "Boo" Bernis 34 14 Fiji 5 15 0 jury
Yau-Man Chan 54 14 Fiji 4 16 0 jury
Andria (Dre) "Dreamz" Herd 25 14 Fiji 2 17 0 finals
Cassandra Franklin 42 14 Fiji 2 18 0 finals
Earl Cole 35 14 Fiji 1 19 0 winner
Steve "Chicken" Morris 48 15 China 16 1 0
Ashley Massaro 28 15 China 15 2 0
Leslie Nease 38 15 China 14 3 0
Dave Cruser 37 15 China 13 4 0
Aaron Reisberger 32 15 China 12 5 0
Sherea Lloyd 26 15 China 11 6 0
Jaime Dugan 22 15 China 10 7 0 jury
Jean-Robert Bellande 36 15 China 9 8 0 jury
Michael "Frosti" Zernow 20 15 China 8 9 0 jury
James Clement 30 15 China 7 10 0 jury
Erik Huffman 26 15 China 6 11 0 jury
Peih-Gee Law 29 15 China 5 12 0 jury
Denise Martin 40 15 China 4 13 0 jury
Amanda Kimmel 23 15 China 3 14 0 finals
Courtney Yates 26 15 China 2 15 0 finals
Todd Herzog 22 15 China 1 16 0 winner
Jon "Jonny Fairplay" Dalton 33 16 Micronesia 20 1 1
Mary Sartain 29 16 Micronesia 19 2 0
Yau-Man Chan 55 16 Micronesia 18 3 1
Michael "Mikey B" Bortone 34 16 Micronesia 17 4 0
Joel Anderson 32 16 Micronesia 16 5 0
Jonathan Penner 45 16 Micronesia 15 6 1 medevac
Chet Welch 48 16 Micronesia 14 7 0
Kathleen "Kathy" Sleckman 45 16 Micronesia 13 8 0 quit
Tracy Hughes-Wolf 43 16 Micronesia 12 9 0
Ami Cusack 34 16 Micronesia 11 10 1
Eliza Orlins 25 16 Micronesia 10 11 1 jury
Oscar "Ozzy" Lusth 26 16 Micronesia 9 12 1 jury
Jason Siska 22 16 Micronesia 8 13 0 jury
James Clement 30 16 Micronesia 7 14 1 jury medevac
Alexis Jones 24 16 Micronesia 6 15 0 jury
Erik Reichenbach 22 16 Micronesia 5 16 0 jury
Natalie Bolton 32 16 Micronesia 4 17 0 jury
Cirie Fields 37 16 Micronesia 3 18 1 jury
Amanda Kimmel 23 16 Micronesia 2 19 1 finals
Parvati Shallow 25 16 Micronesia 1 20 1 winner
Michelle Chase 24 17 Gabon 18 1 0
Gillian Larson 61 17 Gabon 17 2 0
Paloma Soto-Castillo 24 17 Gabon 16 3 0
Jacquie Berg 25 17 Gabon 15 4 0
Danny "GC" Brown 26 17 Gabon 14 5 0
Kelly Czarnecki 22 17 Gabon 13 6 0
Ace Gordon 27 17 Gabon 12 7 0
Dan Kay 32 17 Gabon 11 8 0
Marcus Lehman 28 17 Gabon 10 9 0 jury
Charlie Herschel 29 17 Gabon 9 10 0 jury
Randy Bailey 49 17 Gabon 8 11 0 jury
Corinne Kaplan 29 17 Gabon 7 12 0 jury
Crystal Cox 29 17 Gabon 6 13 0 jury
Ken Hoang 22 17 Gabon 5 14 0 jury
Matty Whitmore 29 17 Gabon 4 15 0 jury
Jessica "Sugar" Kiper 29 17 Gabon 3 16 0 finals
Susie Smith 47 17 Gabon 2 17 0 finals
Robert "Bob" Crowley 57 17 Gabon 1 18 0 winner
Carolina Eastwood 26 18 Tocantins 16 1 0
Candace Smith 31 18 Tocantins 15 2 0
Jerry Sims 49 18 Tocantins 14 3 0
Sandy Burgin 53 18 Tocantins 13 4 0
Spencer Duhm 19 18 Tocantins 12 5 0
Sydney Wheeler 24 18 Tocantins 11 6 0
Joe Dowdle 26 18 Tocantins 10 7 0 medevac
Brendan Synnott 30 18 Tocantins 9 8 0 jury
Tyson Apostol 29 18 Tocantins 8 9 0 jury
Sierra Reed 23 18 Tocantins 7 10 0 jury
Debra "Debbie" Beebe 46 18 Tocantins 6 11 0 jury
Benjamin "Coach" Wade 37 18 Tocantins 5 12 0 jury
Tamara "Taj" Johnson-George 37 18 Tocantins 4 13 0 jury
Erinn Lobdell 26 18 Tocantins 3 14 0 jury
Stephen Fishbach 29 18 Tocantins 2 15 0 finals
James "J. T." Thomas, Jr. 24 18 Tocantins 1 16 0 winner
Marisa Calihan 26 19 Samoa 20 1 0
Mike Borassi 62 19 Samoa 19 2 0 medevac
Betsy Bolan 48 19 Samoa 18 3 0
Ben Browning 28 19 Samoa 17 4 0
Yasmin Giles 33 19 Samoa 16 5 0
Ashley Trainer 22 19 Samoa 15 6 0
Russell Swan 42 19 Samoa 14 7 0 medevac
Elizabeth "Liz" Kim 33 19 Samoa 13 8 0
Erik Cardona 28 19 Samoa 12 9 0 jury
Kelly Sharbaugh 25 19 Samoa 11 10 0 jury
Laura Morett 39 19 Samoa 10 11 0 jury
John Fincher 25 19 Samoa 9 12 0 jury
Dave Ball 38 19 Samoa 8 13 0 jury
Monica Padilla 25 19 Samoa 7 14 0 jury
Shannon "Shambo" Waters 45 19 Samoa 6 15 0 jury
Jaison Robinson 28 19 Samoa 5 16 0 jury
Brett Clouser 23 19 Samoa 4 17 0 jury
Mick Trimming 33 19 Samoa 3 18 0 finals
Russell Hantz 36 19 Samoa 2 19 0 finals
Natalie White 26 19 Samoa 1 20 0 winner
Jessica "Sugar" Kiper 30 20 Heroes vs. Villains 20 1 1
Stephenie LaGrossa 29 20 Heroes vs. Villains 19 2 2
Randy Bailey 50 20 Heroes vs. Villains 18 3 1
Cirie Fields 39 20 Heroes vs. Villains 17 4 2
Tom Westman 45 20 Heroes vs. Villains 16 5 1
Tyson Apostol 29 20 Heroes vs. Villains 15 6 1
James Clement 32 20 Heroes vs. Villains 14 7 2
Rob "Boston Rob" Mariano 33 20 Heroes vs. Villains 13 8 2
Benjamin "Coach" Wade 38 20 Heroes vs. Villains 12 9 1
Courtney Yates 29 20 Heroes vs. Villains 11 10 1
James "J. T." Thomas, Jr. 25 20 Heroes vs. Villains 10 11 1 jury
Amanda Kimmel 25 20 Heroes vs. Villains 9 12 2 jury
Candice Woodcock 27 20 Heroes vs. Villains 8 13 1 jury
Danielle DiLorenzo 28 20 Heroes vs. Villains 7 14 1 jury
Rupert Boneham 45 20 Heroes vs. Villains 6 15 2 jury
Colby Donaldson 35 20 Heroes vs. Villains 5 16 2 jury
Jerri Manthey 38 20 Heroes vs. Villains 4 17 2 jury
Russell Hantz 36 20 Heroes vs. Villains 3 18 1 finals
Parvati Shallow 27 20 Heroes vs. Villains 2 19 2 finals
Sandra Diaz-Twine 35 20 Heroes vs. Villains 1 20 1 winner
Wendy DeSmidt-Kohlhoff 48 21 Nicaragua 20 1 0
Shannon Elkins 30 21 Nicaragua 19 2 0
Jimmy Johnson 67 21 Nicaragua 18 3 0
James "Jimmy T" Tarantino 48 21 Nicaragua 17 4 0
Tyrone Davis 42 21 Nicaragua 16 5 0
Kelly Bruno 26 21 Nicaragua 15 6 0
Yve Rojas 41 21 Nicaragua 14 7 0
Jill Behm 43 21 Nicaragua 13 8 0
Alina Wilson 23 21 Nicaragua 12 9 0 jury
Marty Piombo 48 21 Nicaragua 11 10 0 jury
Brenda Lowe 27 21 Nicaragua 10 11 0 jury
NaOnka Mixon 27 21 Nicaragua 9 12 0 jury quit
Kelly "Purple Kelly" Shinn 20 21 Nicaragua 8 13 0 jury quit
Ben "Benry" Henry 24 21 Nicaragua 7 14 0 jury
Jane Bright 56 21 Nicaragua 6 15 0 jury
Dan Lembo 63 21 Nicaragua 5 16 0 jury
Holly Hoffman 44 21 Nicaragua 4 17 0 jury
Matthew "Sash" Lenahan 30 21 Nicaragua 3 18 0 finals
Chase Rice 24 21 Nicaragua 2 19 0 finals
Judson "Fabio" Birza 21 21 Nicaragua 1 20 0 winner
Francesca Hogi 36 22 Redemption Island 18 1 0
Russell Hantz 38 22 Redemption Island 17 2 2
Kristina Kell 46 22 Redemption Island 16 3 0
Krista Klumpp 25 22 Redemption Island 15 4 0
Stephanie Valencia 26 22 Redemption Island 14 5 0
Sarita White 36 22 Redemption Island 13 6 0
David Murphy 31 22 Redemption Island 12 7 0 jury
Julie Wolfe 50 22 Redemption Island 11 8 0 jury
Steve Wright 51 22 Redemption Island 10 9 0 jury
Ralph Kiser 45 22 Redemption Island 9 10 0 jury
Grant Mattos 29 22 Redemption Island 8 11 0 jury
Matt Elrod 22 22 Redemption Island 7 12 0 jury
Mike Chiesl 31 22 Redemption Island 6 13 0 jury
Andrea Boehlke 21 22 Redemption Island 5 14 0 jury
Ashley Underwood 25 22 Redemption Island 4 15 0 jury
Natalie Tenerelli 19 22 Redemption Island 3 16 0 finals
Phillip Sheppard 52 22 Redemption Island 2 17 0 finals
Rob "Boston Rob" Mariano 34 22 Redemption Island 1 18 3 winner
Semhar Tadesse 24 23 South Pacific 18 1 0
Mark "Papa Bear" Caruso 48 23 South Pacific 17 2 0
Stacey Powell 44 23 South Pacific 16 3 0
Elyse Umemoto 27 23 South Pacific 15 4 0
Mikayla Wingle 22 23 South Pacific 14 5 0
Christine Shields Markoski 39 23 South Pacific 13 6 0
Jim Rice 35 23 South Pacific 12 7 0 jury
Keith Tollefson 26 23 South Pacific 11 8 0 jury
Dawn Meehan 41 23 South Pacific 10 9 0 jury
Whitney Duncan 26 23 South Pacific 9 10 0 jury
John Cochran 24 23 South Pacific 8 11 0 jury
Edna Ma 35 23 South Pacific 7 12 0 jury
Brandon Hantz 19 23 South Pacific 6 13 0 jury
Rick Nelson 51 23 South Pacific 5 14 0 jury
Oscar "Ozzy" Lusth 30 23 South Pacific 4 15 2 jury
Albert Destrade 26 23 South Pacific 3 16 0 finals
Benjamin "Coach" Wade 39 23 South Pacific 2 17 2 finals
Sophie Clarke 22 23 South Pacific 1 18 0 winner
Kourtney Moon 29 24 One World 18 1 0 medevac
Nina Acosta 51 24 One World 17 2 0
Matt Quinlan 33 24 One World 16 3 0
Bill Posley 28 24 One World 15 4 0
Monica Culpepper 41 24 One World 14 5 0
Colton Cumbie 21 24 One World 13 6 0 medevac
Jonas Otsuji 37 24 One World 12 7 0 jury
Michael Jefferson 30 24 One World 11 8 0 jury
Jay Byars 25 24 One World 10 9 0 jury
Leif Manson 27 24 One World 9 10 0 jury
Troy "Troyzan" Robertson 50 24 One World 8 11 0 jury
Kat Edorsson 22 24 One World 7 12 0 jury
Greg "Tarzan" Smith 64 24 One World 6 13 0 jury
Alicia Rosa 25 24 One World 5 14 0 jury
Christina Cha 29 24 One World 4 15 0 jury
Chelsea Meissner 26 24 One World 3 16 0 finals
Sabrina Thompson 33 24 One World 2 17 0 finals
Kim Spradlin 29 24 One World 1 18 0 winner
Number of survivors shown: 427
Number shown that won: 24 (5.62%)
Number shown that made the finals: 58 (13.58%)
Number shown that made the finals but did not win: 34 (7.96%)
Number shown that made the jury: 183 (42.86%)
Average age: 33.56

Survivor History

Survivor Links

Spoiler Survivor Links